Descripción
| Auto Reset UPS | Optional |
| Capacity | 750VA/375W |
| Current Max.Input(Bypass) | 960W (8A Max) |
| Dimensions | 300x95x140mm |
| Waveform | Simulated sine wave |
| Start Function DC | Yes |
| Short Circuit Protection | Breaker and electronic circuits (line mode) |
| Security Protection | Overload, discharge and overcharge |
| Download Lightning Protection | 300 Joules |
| Re-Charge Time | 4hrs. to 90 % after complete discharge |
| Voltage Range | 80 -147 Vac (Download without battery) |
| Transfer time | 2-4ms (Typical) |
| Output Type / Number | 4pcs backup AVR + 4pcs surge protected |
| Voltage | 120Vac |
Custom tab content.










