Descripción
Auto Reset UPS | Optional |
Capacity | 500VA/250W |
Current Max. Input (Bypass) | 1200W (5.6A Max) |
Dimensions | 300x95x140mm |
Waveform | Simulated sine wave |
Start Function DC | Yes |
Short Circuit Protection | Breaker and electronic circuits (line mode) |
Security Protection | Overload, discharge and overcharge |
Voltage Range | 80-145 Vac (Download without battery) |
Re-Charge time | 4hrs. to 90 % after complete discharge |
Backup Time | 10 minutes |
Transfer time | 2-4ms (Typical) |
Output Type / Number | 4pcs backup AVR + 4pcs surge protected |
Voltage | 120Vac |
Custom tab content.