Descripción
| AC Voltage Regulating | +/- 10% |
| Capacity | 1500VA/900W |
| Current Max. Input (Bypass) | 15 Amps / 1800 W |
| Dimensions | 390x146x200mm |
| Waveform | Simulated Sinewave |
| Surge Protection | 560 Joules (120Vac) |
| Security Protection | Overload, discharge, and overcharge protection |
| Re-Charge Time | 4hr to 90% after complete discharge |
| Voltage Range | 81-145 Vac |
| Software | Supports Windows® 2000/2003/XP/Vista/2008/7, Linux, Unix, and MAC |
| Transfer time | 2ms (typical) |
| Output Type Nema 5-15R | 5pcs Battery backup+ 5pcs surge protected |
Custom tab content.









